*All Information is Deemed Reliable, But Not Guaranteed.
Type: | December | Crop: | Cotton |
States: | OK & TX | Year: | 2024 |
Sales Closing |
03/15/2024 | Status | In Discovery |
Start Date | 02/01/24 | End Date | 02/29/24 |
Volatility |
OK | 0.1689 TX | 0.1585 |
Proj. Price |
$0.83 |
Harvest Price |
$0.00 |
Daily Ending Value | $0.83810 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 0.81590 | 0.81920 | |||
WEEK 2 | 0.82060 | 0.82010 | 0.82800 | 0.82970 | 0.83220 |
WEEK 3 | 0.83340 | 0.83500 | 0.84590 | 0.84840 | 0.84080 |
WEEK 4 | – | 0.82980 | 0.83370 | 0.83490 | 0.83390 |
WEEK 5 | 0.84010 | 0.84770 | 0.84280 | 0.83810 |
2024 In Discovery | Feb. 1 – Feb. 29
Runners
$0.2703 | Vol .13
Spanish
$0. 4514 | Vol .13
Valencia
$0.3054 | Vol .13
Virginia
$0.3054 | Vol .13