Type: | Winter | Crop: | Canola |
States: | OK&TX | Year: | 2022 |
Projected Price | $0.293 | Status: | In Discovery |
Start Date: | 06/01/22 | End Date: | 06/30/22 |
Volatility | 0.27 |
Harvest Price | $ 0.36500 |
Daily Ending Value | 913.00000 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | – | – | 0.4140 | 0.4130 | 0.4080 |
1,153.30000 | 1.141.9000 | 1,108.8000 | |||
WEEK 2 | 0.4080 | 0.4070 | 0.4060 | 0.4060 | 0.4030 |
1,123.7000 | 1,113.1000 | 1,123.0000 | 1,119.0000 | 1,104.100 | |
WEEK 3 | 0.4020 | 0.4000 | 0.3980 | 0.3960 | 0.3940 |
1,087.2000 | 1,096.3000 | 1,083.600 | 1,073.5000 | 1,047.8000 | |
WEEK 4 | – | 0.38800 | 0.38500 | 0.38000 | 0.37600 |
– | 1,002.1000 | 951.9000 | 880.2000 | 882.5000 | |
WEEK 5 | 0.37300 | 0.3700 | 0.3670 | 0.3650 | |
901.1000 | 896.3000 | 899.1000 | 913.00000 |
*All Information is Deemed Reliable, But Not Guaranteed.