PEANUTS: Runners
All information is deemed reliable,
but not guaranteed.
| Type | Runners | Crop | Peanuts | 
| States | OK & TX | Year | 2024 | 
| Sales Closing | 
03/15/2024 | Status | In Discovery | 
| Start Date | 10/01/24 | End Date | 10/31/24 | 
| Volatility | 
0.13 | Projected Price | 
$0.2703 | 
| Harvest Price | 
$0.2619 | 
| Daily Ending Value | $0.2619 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 0.2606 | 0.2611 | 0.2616 | 0.2620 | |
| WEEK 2 | 0.2624 | 0.2623 | 0.2621 | 0.2622 | 0.2622 | 
| WEEK 3 | 0.2620 | 0.2619 | 0.2617 | 0.2616 | 0.2615 | 
| WEEK 4 | 0.2615 | 0.2616 | 0.2617 | 0.2618 | 0.2618 | 
| WEEK 5 | 0.2618 | 0.2618 | 0.2619 | 0.2619 | |
PEANUTS: Spanish
All information is deemed reliable,
but not guaranteed.
| Type | Spanish | Crop | Peanuts | 
| States | OK & TX | Year | 2024 | 
| Sales Closing | 
03/15/2024 | Status | In Discovery | 
| Start Date | 10/01/24 | End Date | 10/31/24 | 
| Volatility | 
0.13 | Projected Price | 
$0.4514 | 
| Harvest Price | 
$0.4374 | 
| Daily Ending Value | $0.4374 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 0.4352 | 0.4361 | 0.4369 | 0.4375 | |
| WEEK 2 | 0.4382 | 0.4380 | 0.4378 | 0.4379 | 0.4379 | 
| WEEK 3 | 0.4375 | 0.4373 | 0.4371 | 0.4369 | 0.4367 | 
| WEEK 4 | 0.4367 | 0.4369 | 0.4370 | 0.4372 | 0.4373 | 
| WEEK 5 | 0.4373 | 0.4373 | 0.4373 | 0.4374 | |
PEANUTS: Valencia
All information is deemed reliable,
but not guaranteed.
| Type | Valencia | Crop | Peanuts | 
| States | OK & TX | Year | 2024 | 
| Sales Closing | 
03/15/2024 | Status | In Discovery | 
| Start Date | 10/01/24 | End Date | 10/31/24 | 
| Volatility | 
0.13 | Projected Price | 
$0.3054 | 
| Harvest Price | 
$0.2960 | 
| Daily Ending Value | $0.2960 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 0.2945 | 0.2951 | 0.2957 | 0.2961 | |
| WEEK 2 | 0.2965 | 0.2964 | 0.2692 | 0.2963 | 0.2963 | 
| WEEK 3 | 0.2960 | 0.2959 | 0.2957 | 0.2956 | 0.2955 | 
| WEEK 4 | 0.2955 | 0.2956 | 0.2957 | 0.2958 | 0.2959 | 
| WEEK 5 | 0.2959 | 0.2959 | 0.2959 | 0.2960 | |
PEANUTS: Virginia
All information is deemed reliable,
but not guaranteed.
| Type | Virginia | Crop | Peanuts | 
| States | OK & TX | Year | 2024 | 
| Sales Closing | 
03/15/24 | Status | In Discovery | 
| Start Date | 10/01/24 | End Date | 10/31/24 | 
| Volatility | 
0.13 | Projected Price | 
$0.3054 | 
| Harvest Price | 
$0.2960 | 
| Daily Ending Value | $0.2960 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 0.2945 | 0.2951 | 0.2957 | 0.2961 | |
| WEEK 2 | 0.2965 | 0.2964 | 0.2692 | 0.2963 | 0.2963 | 
| WEEK 3 | 0.2960 | 0.2959 | 0.2957 | 0.2956 | 0.2955 | 
| WEEK 4 | 0.2955 | 0.2956 | 0.2957 | 0.2958 | 0.2959 | 
| WEEK 5 | 0.2959 | 0.2959 | 0.2959 | 0.2960 | |
- Plant Dates & County T-Yields
 - Actuarials 2026 | 2025 | 2024
 - Crop Policies 2026 | 2025
 - Crop Yield Resources
 - Livestock Reports
 - Livestock Insurance Offer Calendar
 - Policy Options & Endorsements
 



