All information is deemed reliable,
but not guaranteed.
Type | All | Crop | Grain Sorghum |
---|---|---|---|
States | OK | Year | 2022 |
Sales Closing | 03/15/2022 | Status | Harvest Price |
Start Date | 10/01/2022 | End Date | 10/31/2022 |
Volatility | 0.23 | Projected Price | $5.88 |
Harvest Price | $6.83 |
Daily Ending Value: |
$6.91500 | ||||
---|---|---|---|---|---|
MON | TUES | WED | THUR | FRI | |
WEEK 1 | 6.80750 | 6.83000 | 6.84000 | 6.77500 | 6.83250 |
WEEK 2 | 6.98250 | 6.93000 | 6.93000 | 6.99750 | 6.89750 |
WEEK 3 | 6.83500 | 6.81000 | 6.78250 | 6.84000 | 6.84250 |
WEEK 4 | 6.81500 | 6.86250 | 6.85000 | 6.82250 | 6.80750 |
WEEK 5 | 6.91500 |
Crops in Harvest Price Discovery Oct. 1 – Oct. 31
Everything Ag – At Your Fingertips