All information is deemed reliable,
but not guaranteed.
Type | December | Crop | Cotton |
---|---|---|---|
States | TX | Year | 2022 |
Sales Closing | 03/15/2022 | Status | In Discovery |
Start Date | 10/01/2022 | End Date | 10/31/2022 |
Volatility | 0.22 | Projected Price | $1.03 |
Harvest Price | $0.81 |
Daily Ending Value: |
0.72000 | ||||
---|---|---|---|---|---|
MON | TUES | WED | THUR | FRI | |
WEEK 1 | 0.84200 | 0.88200 | 0.83230 | 0.82900 | 0.84230 |
WEEK 2 | 0.88230 | 0.88860 | 0.84920 | 0.84790 | 0.83150 |
WEEK 3 | 0.83090 | 0.882290 | 0.78920 | 0.77400 | 0.79130 |
WEEK 4 | 0.76130 | 0.78470 | 0.77820 | 0.75110 | 0.72110 |
WEEK 5 | 0.72000 |
Crops in Harvest Price Discovery Oct. 1 – Oct. 31