PEANUTS: Runners
All information is deemed reliable,
but not guaranteed.
| Type | Runners | Crop | Peanuts |
| States | OK & TX | Year | 2022 |
| Sales Closing |
03/15/2022 | Status | In Discovery |
| Start Date | 10/01/22 | End Date | 10/31/22 |
| Volatility |
0.18 | Projected Price |
$0.2399 |
| Harvest Price |
$0.2361 |
| Daily Ending Value | $0.2361 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 0.2342 | 0.2352 | 0.2352 | 0.2354 | 0.2355 |
| WEEK 2 | 0.2356 | 0.2358 | 0.2358 | 0.2358 | 0.2357 |
| WEEK 3 | 0.2358 | 0.2359 | 0.2359 | 0.2359 | 0.2360 |
| WEEK 4 | 0.2361 | 0.2361 | 0.2362 | 0.2362 | 0.2362 |
| WEEK 5 | 0.2361 | ||||
PEANUTS: Spanish
All information is deemed reliable,
but not guaranteed.
| Type | Spanish | Crop | Peanuts |
| States | OK & TX | Year | 2022 |
| Sales Closing |
03/15/2022 | Status | In Discovery |
| Start Date | 10/01/22 | End Date | 10/31/22 |
| Volatility |
0.18 | Projected Price |
$0.4366 |
| Harvest Price |
$0.4297 |
| Daily Ending Value | $0.4297 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 0.4262 | 0.4281 | 0.4281 | 0.4284 | 0.4287 |
| WEEK 2 | 0.4289 | 0.4291 | 0.4291 | 0.4291 | 0.4290 |
| WEEK 3 | 0.4291 | 0.4293 | 0.4294 | 0.4294 | 0.4295 |
| WEEK 4 | 0.4296 | 0.4298 | 0.4299 | 0.4299 | 0.4298 |
| WEEK 5 | 0.4297 | ||||
PEANUTS: Valencia
All information is deemed reliable,
but not guaranteed.
| Type | Valencia | Crop | Peanuts |
| States | OK & TX | Year | 2022 |
| Sales Closing |
03/15/2022 | Status | In Discovery |
| Start Date | 10/01/22 | End Date | 10/31/22 |
| Volatility |
0.18 | Projected Price |
$0.2663 |
| Harvest Price |
$0.2621 |
| Daily Ending Value | $0.2621 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 0.2600 | 0.2611 | 0.2611 | 0.2613 | 0.2614 |
| WEEK 2 | 0.2616 | 0.2617 | 0.2617 | 0.2617 | 0.2617 |
| WEEK 3 | 0.2617 | 0.2618 | 0.2619 | 0.2619 | 0.2620 |
| WEEK 4 | 0.2620 | 0.2621 | 0.2622 | 0.2622 | 0.2622 |
| WEEK 5 | 0.2621 | ||||
PEANUTS: Virginia
All information is deemed reliable,
but not guaranteed.
| Type | Virginia | Crop | Peanuts |
| States | OK & TX | Year | 2022 |
| Sales Closing |
03/15/22 | Status | In Discovery |
| Start Date | 10/01/22 | End Date | 10/31/22 |
| Volatility |
0.18 | Projected Price |
$0.2663 |
| Harvest Price |
$0.2621 |
| Daily Ending Value | $0.2621 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 0.2600 | 0.2611 | 0.2611 | 0.2613 | 0.2614 |
| WEEK 2 | 0.2616 | 0.2617 | 0.2617 | 0.2617 | 0.2617 |
| WEEK 3 | 0.2617 | 0.2618 | 0.2619 | 0.2619 | 0.2620 |
| WEEK 4 | 0.2620 | 0.2621 | 0.2622 | 0.2622 | 0.2622 |
| WEEK 5 | 0.2621 | ||||
Crops in Harvest Price Discovery Oct. 1 – Oct. 31
- Plant Dates & County T-Yields
- Actuarials 2026 | 2025 | 2024
- Crop Policies 2026 | 2025
- Crop Yield Resources
- Livestock Reports
- Livestock Insurance Offer Calendar
- Policy Options & Endorsements



