All information is deemed reliable,
but not guaranteed.
| Type | November | Crop | Soybeans |
|---|---|---|---|
| States | TX | Year | 2022 |
| Sales Closing | 03/15/2022 | Status | In Discovery |
| Start Date | 10/01/2022 | End Date | 10/31/2022 |
| Volatility | 0.20 | Projected Price | $14.30 |
| Harvest Price | $13.81 |
| Daily Ending Value: |
$14.07000 | ||||
|---|---|---|---|---|---|
| MON | TUES | WED | THUR | FRI | |
| WEEK 1 | 13.74000 | 13.83500 | 13.69750 | 13.58000 | 13.67000 |
| WEEK 2 | 13.74000 | 13.76250 | 13.96000 | 13.95750 | 13.83750 |
| WEEK 3 | 13.85250 | 13.72000 | 13.72500 | 13.91500 | 13.95500 |
| WEEK 4 | 13.72000 | 13.82000 | 13.81750 | 13.82250 | 13.87750 |
| WEEK 5 | 14.07000 | ||||
Crops in Harvest Price Discovery Oct. 1 – Oct. 31
- Plant Dates & County T-Yields
- Actuarials 2026 | 2025 | 2024
- Crop Policies 2026 | 2025
- Crop Yield Resources
- Livestock Reports
- Livestock Insurance Offer Calendar
- Policy Options & Endorsements



